CD 1 (77:58) | ||
Homocord | ||
Recorded Milan, ca. September 1930 | ||
1. | Gavotte in G Minor, from English Suite No. 3, BWV 808 (Bach) | 2:35 |
(H-67738) Odeon O-4761b | ||
2. | German Dance in B-flat, K. 600, No. 3 (Mozart) | 1:31 |
(H-67736) Odeon O-25615b | ||
3. | German Dance in F, K. 602, No. 2 (Mozart) | 1:12 |
(H-67736) Odeon O-25615b | ||
CHOPIN | ||
4. | Prelude in A, Op. 28, No. 7 | 0:48 |
(H-67740) Odeon O-4761a | ||
5. | Waltz in D-flat, Op. 64, No. 1 “Minute” | 1:49 |
(H-67740) Odeon O-4761a | ||
6. | Prelude in D-flat, Op. 28, No. 15 “Raindrop” | 4:39 |
(H- 2-58050) Homocord D-12035a | ||
7. | Berceuse in D-flat, Op. 57 | 4:05 |
(H-2-58051) Homocord D-12035b | ||
8. | Etude in G-flat, Op. 10, No. 5 “Black Keys” | 1:38 |
(H-67731) Odeon O-25615a | ||
9. | Etude in G-flat, Op. 25, No. 9 “Butterfly” | 1:08 |
(H-67731) Odeon O-25615a | ||
10. | Etude in F Minor, Op. 25, No. 2 | 1:19 |
(H-67735) unpublished | ||
11. | Etude in F, Op. 25, No. 3 | 1:37 |
(H-67735) unpublished | ||
12. | Sonata No. 2 in B-flat Minor, Op. 35 – 3rd movement (Funeral March) | 6:01 |
(H-67732 and H-67733) Homocord 4-3955 | ||
Electrola/His Master’s Voice | ||
Recorded Berlin, 17 March 1937 | ||
CHOPIN | ||
Three Ecossaises, Op. 72, No. 3 | ||
13. | No. 1 in D | 0:53 |
14. | No. 2 in G | 0:26 |
15. | No. 3 in D-flat | 0:41 |
(0RA1906-2) HMV DA4431 | ||
16. | Mazurka in F, Op. 68, No. 3 | 1:18 |
(0RA1906-2) HMV DA4430 | ||
17. | Nocturne in F-sharp, Op. 15, No. 2 | 3:30 |
(0RA1907-1) HMV DA4430 | ||
18. | Polonaise in A-flat, Op. 53 | 6:15 |
(0RA1908-1 and 0RA1909-1) HMV DA4431 | ||
19. | Scherzo No. 2 in B-flat Minor, Op. 31 | 8:39 |
(2RA1910-1 and 2RA1911-2) HMV DB4474 | ||
Deutsche Grammophon/Polydor | ||
Recorded Berlin | ||
CHOPIN | ||
20. | Berceuse in D-flat, Op. 57 | 4:19 |
28 June 1938; (795 ½ GE8) 67246A | ||
21. | Impromptu in F-sharp, Op. 36 | 5:00 |
29 June 1938; (804 ½ GE8) 67248A | ||
22. | Fantaisie-Impromptu in C-sharp Minor, Op. 66 | 4:54 |
29 June 1938; (800 ½ GE8) 67248B | ||
23. | Nocturne in E-flat, Op. 9, No. 2 (with authentic variants) | 4:31 |
28 June 1938; (796 ½ GE8) 67246B | ||
24. | Nocturne in B, Op. 32, No. 1 | 4:32 |
17 November 1939; (1300-4 GS9) 67534B | ||
25. | Nocturne in C Minor, Op. 48, No. 1 | 4:39 |
17 November 1939; (1301-2 GS9) 67534A | ||
CD 2 (75:29) | ||
Deutsche Grammophon/Polydor | ||
Recorded Berlin (Continued) | ||
CHOPIN | ||
Twelve Etudes, Op. 10 | ||
Recorded 29 June 1938 | ||
1. | No. 1 in C | 2:01 |
(812 ½ GE8) 67263B | ||
2. | No. 2 in A Minor | 1:25 |
(808 ½ GE8) 67263A | ||
3. | No. 3 in E | 3:38 |
(805 ½ GE8) 67262A | ||
4. | No. 4 in C-sharp Minor | 2:10 |
(809 ½ GE8) 67262B | ||
5. | No. 5 in G-flat “Black Keys” | 1:36 |
(808 ½ GE8) 67263A | ||
6. | No. 6 in E-flat Minor | 2:33 |
(809 ½ GE8) 67262B | ||
7. | No. 7 in C | 1:33 |
(808 ½ GE8) 67263A | ||
8. | No. 8 in F | 2:35 |
(811 ¾ GE8) 67264A | ||
9. | No. 9 in F Minor | 1:49 |
(803 ½ GE8) 67264B | ||
10. | No. 10 in A-flat | 2:18 |
(811 ¾ GE8) 67264A | ||
11. | No. 11 in E-flat | 2:11 |
(812 ½ GE8) 67263B | ||
12. | No. 12 in C Minor “Revolutionary” | 2:40 |
(803 ½ GE8) 67264B | ||
Twelve Etudes, Op. 25 | ||
13. | No. 5 in E Minor | 3:08 |
29 June 1938; (801 ½ GE8) 67243A | ||
14. | No. 2 in F Minor | 1:22 |
29 June 1938; (801 ½ GE8) 67243A | ||
15. | No. 3 in F | 1:40 |
29 June 1938; (807 ½ GE8) 67245A | ||
16. | No. 4 in A Minor | 1:49 |
29 June 1938; (807 ½ GE8) 67245A | ||
17. | No. 5 in E Minor | 3:08 |
29 June 1938; (801 ½ GE8) 67243A | ||
18. | No. 6 in G-sharp Minor “Thirds” | 1:52 |
29 June 1938; (810 ¾ GE8) 67245B | ||
19. | No. 7 in C-sharp Minor “Cello” | 4:36 |
28 June 1938; (794 ½ GE8) 67242A | ||
20. | No. 8 in D-flat “Sixths” | 1:21 |
29 June 1938; (806 ½ GE8) 67243B | ||
21. | No. 9 in G-flat “Butterfly” | 1:00 |
29 June 1938; (806 ½ GE8) 67243B | ||
22. | No. 10 in B Minor “Octave” | 4:05 |
29 June 1938; (814 ½ GE8) 67242B | ||
23. | No. 11 in A Minor “Winter Wind” | 3:23 |
29 June 1938; (813 ½ GE8) 67244A | ||
24. | No. 12 in C Minor “Ocean” | 3:00 |
29 June 1938; (810 ¾ GE8) 67245B | ||
Three Etudes without opus number (“Nouvelle”) | ||
25. | No. 3 in A-flat | 1:28 |
26. | No. 2 in D-flat | 1:30 |
27. | No. 1 in F Minor | 1:39 |
29 June 1938; (802 ¾ GE8) 67244B | ||
28. | Waltz in E-flat, Op. 18 “Grande Valse Brillante” | 4:11 |
12 June 1939; (1167-2 GS9) 67515A | ||
29. | Waltz in A-flat, Op. 34, No. 1 | 4:32 |
28 June 1938; (798 ½ GE8) 67247A | ||
30. | Waltz in A Minor, Op. 34, No. 2 | 4:22 |
12 June 1939; (1168-2 GS9) 67515B | ||
31. | Waltz in F, Op. 34, No. 3 | 2:10 |
10 June 1939; (1162-2 GS9) 67533A | ||
CD 3 (79:22) | ||
Deutsche Grammophon/Polydor | ||
Recorded Berlin | ||
CHOPIN | ||
1. | Waltz in D-flat, Op. 64, No. 1 “Minute” | 1:34 |
10 June 1939; (1162-2 GS9) 67533A | ||
2. | Waltz in A-flat, Op. 64, No. 3 | 2:19 |
10 June 1939; (1163-2 GS9) 67533B | ||
3. | Waltz in A-flat, Op. 69, No. 1 | 4:01 |
28 June 1938; (797 ½ GE8) 67247B | ||
4. | Waltz in G-flat, Op. 70, No. 1 | 2:12 |
10 June 1939; (1163-2 GS9) 67533B | ||
Twenty-four Preludes, Op. 28 | ||
5. | No. 1 in C | 0:37 |
10 June 1939; (1153-2 GS9) 67505A | ||
6. | No. 2 in A Minor | 1:25 |
10 June 1939; (1153-2 GS9) 67505A | ||
7. | No. 3 in G | 0:56 |
10 June 1939; (1153-2 GS9) 67505A | ||
8. | No. 4 in E Minor | 1:19 |
10 June 1939; (1153-2 GS9) 67505A | ||
9. | No. 5 in D | 0:38 |
10 June 1939; (1154-2 GS9) 67505B | ||
10. | No. 6 in B Minor | 1:33 |
10 June 1939; (1154-2 GS9) 67505B | ||
11. | No. 7 in A | 0:38 |
10 June 1939; (1154-2 GS9) 67505B | ||
12. | No. 8 in F-sharp Minor | 1:41 |
10 June 1939; (1154-2 GS9) 67505B | ||
13. | No. 9 in E | 1:07 |
10 June 1939; (1155-2 GS9) 67506A | ||
14. | No. 10 in C-sharp Minor | 0:26 |
10 June 1939; (1155-2 GS9) 67506A | ||
15. | No. 11 in B | 0:43 |
10 June 1939; (1155-2 GS9) 67506A | ||
16. | No. 12 in G-sharp Minor | 1:08 |
10 June 1939; (1155-2 GS9) 67506A | ||
17. | No. 13 in F-sharp | 2:39 |
10 June 1939; (1156-2 GS9) 67506B | ||
18. | No. 14 in E-flat Minor | 0:33 |
10 June 1939; (1156-2 GS9) 67506B | ||
19. | No. 15 in D-flat | 4:29 |
10 June 1939; (1157-2 GS9) 67507A | ||
20. | No. 16 in B-flat Minor | 1:14 |
10 June 1939; (1158-2 GS9) 67507B | ||
21. | No. 17 in A-flat | 3:09 |
10 June 1939; (1158-2 GS9) 67507B | ||
22. | No. 18 in F Minor | 0:59 |
10 June 1939; (1159-2 GS9) 67508A | ||
23. | No. 19 in E-flat | 1:21 |
10 June 1939; (1159-2 GS9) 67508A | ||
24. | No. 20 in C Minor | 1:15 |
10 June 1939; (1159-2 GS9) 67508A | ||
25. | No. 21 in B-flat | 1:40 |
10 June 1939; (1160-2 GS9) 67508B | ||
26. | No. 22 in G Minor | 0:52 |
10 June 1939; (1160-2 GS9) 67508B | ||
27. | No. 23 in F | 0:44 |
10 June 1939; (1160-2 GS9) 67508B | ||
28. | No. 24 in D Minor | 2:45 |
12 June 1939; (1166-2 GS9) 67509A | ||
29. | Prelude without opus in A-flat | 0:57 |
12 June 1939; (1166-2 GS9) 67509A | ||
30. | Prelude in C-sharp Minor, Op. 45 | 3:56 |
10 June 1939; (1161-2 GS9) 67509B | ||
31. | Ballade No. 1 in G Minor, Op. 23 | 8:35 |
17 November 1939; (1302-2 GS9 and 1303-2 GS9) 67528 | ||
32. | Ballade No. 2 in F, Op. 38 | 6:27 |
19 June 1939; (1180-1 GS9 and 1181-4 GS9) 67531 | ||
33. | Ballade No. 3 in A-flat, Op. 47 | 7:09 |
19 June 1939 and 17 November 1939; (1176-2 GS9 and 1304-1 GS9) 67529 | ||
34. | Ballade No. 4 in F Minor, Op. 52 | 8:22 |
19 June 1939; (1178-2 GS9 and 1179-2 GS9) 67530 | ||
Producers: Donald Manildi
Audio Conservation: Ward Marston and J. Richard Harris
Booklet notes: Jonathan Summers
Photographs: Gregor Benko and Raoul Konezni
Booklet Design: Takeshi Takahashi
Booklet Notes: Gregor Benko and Donald Manilidi
Marston would like to thank The International Piano Archives at Maryland for its help in the production of this CD release.
Marston would like to thank Raoul Konezni for providing an unpublished Homocord Koczalski recording.
Marston would also like to thank Michael H. Gray and Christian Zwarg for providing important discographic information.
The Complete Raoul von Koczalski vol. 2
Homochord, Electrola, and Polydor recordings, 1930-1939
When Marston began the Ernst Levy series early in the company's history, few knew this remarkable pianist and many were stunned by his artistry and deep insight into the music of Beethoven and Liszt. The series developed into a mission not only to uncover and make available additional Levy performances, but also to expand the accepted perceptions of some of the most important works in the piano repertoire. This fourth installment will not disappoint. It comprises concert and studio recordings of Haydn, Schubert, Franck, Beethoven, Brahms, and Liszt, including a virtually unknown performance of the Schubert Posthumous Sonata in A and a previously unreleased 1959 stereo-recorded performance of Liszt's B Minor Ballade.